DPTS Jigsaw Puzzle Die Cutting Press
1. Fast speed, high precision, easy operation;
2. With six side protection;
3. Compact and good appearance.
1. For wood and paper educational products
2. Plastic trimming and glue.
Model | Units | Specifications | |||
DPTS-300 | DPTS-500 | DPTS-1000 | |||
Main cylinder capacity | Ton | 300 | 500 | 1000 | |
System pressure | Mpa | 240 | 250 | 250 | |
Main cylinder stroke | mm | 150(185) | 150(185) | 150 | |
Open height | mm | 165(200) | 165(200) | 170 | |
Height of fixed working table | mm | 1099(1114) | 1284(1319) | 1700 | |
Size of working table | L-R | mm | 800 | 900 | 1100 |
F-B | mm | 900 | 1050 | 1440 | |
Speeds of main cylinder | Fast forward | mm/s | 135 | 135 | 110 |
Working | mm/s | 6 | 4 | 43 | |
Fast backward | mm/s | 125 | 125 | 100 | |
Over all dimension | L-R | mm | 1580 | 1600 | 2200 |
F-B | mm | 1705 | 1865 | 1900 | |
H | mm | 1855(1890) | 2145(2180) | 2930 | |
Main motor power | kw | 11 | 15 | 30 | |
Weight(Approx) | kg | 7600(7800) | 9100(9500) | 11670 |
Remarks:Final specifications are subject to contact or aggrement.