

1. Higher precision of the movable working table and high rigidity of the press body make this press;
2. Typically suitable for forming of or piece with irregular shape and required for high precision;
3. Main hydraulic cylinder is made of alloy cast steel and it's inner surface is finely grinded machining;
4. Four columns are made of alloy steel with high tensile resistance and finely grinded and electroplated with hard chrome;

Mainly applicable to metal materials of cold extrusion,forming、shallow、drawing and blanking purposes Such as:automobile,motorcycle spare parts,cell phone casing,LED radiator,watchband,watchcase,hardware tools,etc.


| Model | Units | Specifications | |||||||||
| DSH-100 | DSH-150 | DSH-200 | DSH-300 | DSH-500 | DSH-650 | DSH-800 | DSH-1000 | DSH-1200 | |||
| Main cyinder |
Rated capacity | ton | 100 | 150 | 200 | 300 | 500 | 650 | 800 | 1000 | 1200 |
| Silde | mm | 300 | 350 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | |
| Fast down speed | mm/s | 150 | 160 | 160 | 160 | 180 | 165 | 165 | 165 | 165 | |
| Coining speed | mm/s | 6~15 | 10~24 | 8~9 | 8~12 | 8~15 | 8~16 | 8~16 | 8~16 | 8~15 | |
| Return speed | mm/s | 150 | 150 | 150 | 130 | 150 | 160 | 160 | 160 | 160 | |
| Knock-out cyinder |
Rated capacity | ton | 15 | 20 | 30 | 30 | 40 | 50 | 50 | 80 | 80 |
| Silde | mm | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | |
| Rod diametcr | mm | Φ40 | Φ40 | Φ50 | Φ50 | Φ50 | Φ80 | Φ80 | Φ80 | Φ80 | |
| Actual area of bench | L-R(Cylinder) | mm | 500 | 500 | 700 | 700 | 800 | 1000 | 1000 | 1200 | 1400 |
| F-B(edge) | mm | 500 | 500 | 700 | 700 | 800 | 1000 | 1200 | 1300 | 1500 | |
| Open height | mm | 600 | 600 | 700 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
| Motor power | kw | 7.5 | 15 | 15 | 28 | 37 | 37 | 59 | 74 | 90 | |










13509827936
E-mail